Student Strength

Total No. of Students

CLASS TOTAL NUMBER OF SECTIONS TOTAL PER CLASS INTAKE TOTAL NUMBER OF STUDENTS
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 2 60 30
7 2 60 30
8 2 60 30

CATEGORY WISE STUDENTS

CLASS GENERAL SC ST OBC
PRIMARY 0 0 0 0
MIDDLE 0 0 180 0
SECONDARY 0 0 0 0
SENIOR SECONDARY 0 0 0 0

MINORITY GROUP WISE STUDENTS

CLASS MUSLIM CHRISTIAN SIKH JAIN OTHERS
1 0 0 0 0 0
2 0 0 0 0 0
3 0 0 0 0 0
4 0 0 0 0 0
5 0 0 0 0 0
6 0 0 0 0 0
7 0 0 0 0 0
8 0 0 0 0 0
9 0 0 0 0 0
10 0 0 0 0 0
11 0 0 0 0 0
12 0 0 0 0 0
Contact admission counsellors
on below numbers
+919405352006