Student Vacancy

Class Allotted Seats Seats Filled Vacancy
Boys Girls Total Boys Girls Total Boys Girls Total
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
6 30 30 60 24 24 48 6 6 12
7 30 30 60 29 30 59 1 0 1
8 30 30 60 29 29 58 1 1 2
Contact admission counsellors
on below numbers
+919405352006