Student Vacancy

Class Allotted seats Seats Filled Vacancy
Boys Girls Total Boys Girls Total Boys Girls Total
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
6 30 30 60 30 30 60 0 0 0
7 30 30 60 28 30 58 2 0 2
8 30 30 60 29 26 55 1 4 5
Contact admission counsellors
on below numbers
+919405352006